Exchange-traded fund
An exchange-traded fund is a type of investment fund and exchange-traded product, i.e. they are traded on stock exchanges. ETFs are similar in many ways to mutual funds, except that ETFs are bought and sold throughout the day on stock exchanges while mutual funds are bought and sold based on their price at day's end.
Symbol | Category | Leverage | Lot Size | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|
IBOXX USD HIGH YIELD | iShares | 1:10 | 1 share | 12 | 0.01 USD per Lot | 1 USD |
LATIN AMERICA 40 | iShares | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
MSCI AUSTRALIA | iShares | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
MSCI BRAZIL | iShares | 1:10 | 1 share | 37 | 0.01 USD per Lot | 1 USD |
MSCI CANADA | iShares | 1:10 | 1 share | 40 | 0.01 USD per Lot | 1 USD |
MSCI GERMANY | iShares | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD |
MSCI HONG KONG | iShares | 1:10 | 1 share | 45 | 0.01 USD per Lot | 1 USD |
MSCI INDONESIA | iShares | 1:10 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
MSCI ITALY | iShares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
MSCI MALAYSIA | iShares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
MSCI MEXICO | iShares | 1:10 | 1 share | 18 | 0.01 USD per Lot | 1 USD |
MSCI PACIFIC | iShares | 1:10 | 1 share | 24 | 0.01 USD per Lot | 1 USD |
MSCI SINGAPORE | iShares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
MSCI SOUTH KOREA | iShares | 1:10 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
MSCI TAIWAN | iShares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
MSCI THAILAND | iShares | 1:10 | 1 share | 15 | 0.01 USD per Lot | 1 USD |
MSCI UNITED KINGDOM | iShares | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Trade Forex, Indices, Shares & Commodities
Access global markets 24 hours / 7 days
Multilingual customer support
Trade on the go on our mobile apps