CFDs on Bitcoin, Ethereum, Ripple and more
Crypto Currency is a digital currency, created and held electronically. It is an internet-based medium of exchange which uses cryptographic functions to conduct financial transactions. They are not printed, like other currencies – they are produced by people, and increasingly businesses, running computers all around the world, using software that solves mathematical problems.
Symbol | Leverage | Lot Size | Min Lot Size | Commission |
---|---|---|---|---|
BTC/EUR | 1:10 | 1 BTC | 0.01 | 0 |
BTC/USD | 1:10 | 1 BTC | 0.01 | 0 |
DSH/BTC | 1:10 | 1 DSH | 0.1 | 0 |
DSH/USD | 1:10 | 1 DSH | 0.1 | 0 |
ETH/BTC | 1:10 | 1 ETH | 0.1 | 0 |
ETH/EUR | 1:10 | 1 ETH | 0.1 | 0 |
ETH/USD | 1:10 | 1 ETH | 0.1 | 0 |
LTC/BTC | 1:10 | 1 LTC | 0.1 | 0 |
LTC/EUR | 1:10 | 1 LTC | 0.1 | 0 |
LTC/USD | 1:10 | 1 LTC | 0.1 | 0 |
XRP/USD | 1:10 | 1 XRP | 0.1 | 0 |
Trade Forex, Indices, Shares & Commodities
Access global markets 24 hours / 7 days
Multilingual customer support
Trade on the go on our mobile apps